| Event: 2025 MAC Commonwealth Men's Golf - R1, Game: Individual (11598) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 400 | 395 | 347 | 157 | 494 | 439 | 400 | 602 | 143 | 3377 | 380 | 500 | 409 | 168 | 394 | 179 | 341 | 456 | 533 | 3360 | 6737 |
| Hole HCP | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 36 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
| Gross Strokes (team uses 1) | |||||||||||||||||||||
| Gavin Ganter |
4
|
5
|
6
|
4
|
5
|
5
|
5
|
5
|
4
|
43 +7 |
4
|
4
|
4
|
3
|
4
|
3
|
6
|
3
|
5
|
36 E | 79 +7 |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||