Event: 2025 MAC Freedom Men's Golf - R1, Game: Individual (11602) | |||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
Yardage | 373 | 159 | 510 | 415 | 345 | 492 | 375 | 149 | 400 | 3218 | 410 | 571 | 363 | 570 | 198 | 521 | 161 | 354 | 216 | 3364 | 6582 |
Hole HCP | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||
Par | 4 | 3 | 5 | 4 | 4 | 5 | 4 | 3 | 4 | 36 | 4 | 5 | 4 | 5 | 3 | 5 | 3 | 4 | 3 | 36 | 72 |
Gross Strokes (team uses 1) | |||||||||||||||||||||
Matt Maransky |
5
|
3
|
5
|
6
|
5
|
5
|
4
|
4
|
5
|
42 +6 |
4
|
6
|
5
|
4
|
4
|
5
|
4
|
5
|
5
|
42 +6 | 84 +12 |
Legend | |||||||||||||||||||||
Eagle |
0
|
||||||||||||||||||||
Birdie |
0
|
||||||||||||||||||||
Par |
0
|
||||||||||||||||||||
Bogey |
0
|
||||||||||||||||||||
Double/+ |
0
|