| Event: 2026 MAC Men's Commonwealth Championship - R1, Game: Individual (15013) | |||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hole | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | Out | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | In | Tot |
| Yardage | 400 | 395 | 347 | 171 | 494 | 439 | 410 | 567 | 173 | 3396 | 380 | 500 | 445 | 170 | 414 | 179 | 341 | 456 | 569 | 3454 | 6850 |
| Hole HCP | 1 | 3 | 5 | 7 | 9 | 11 | 13 | 15 | 17 | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | |||
| Par | 4 | 4 | 4 | 3 | 5 | 4 | 4 | 5 | 3 | 36 | 4 | 5 | 4 | 3 | 4 | 3 | 4 | 4 | 5 | 36 | 72 |
| Gross Strokes (team uses 1) | |||||||||||||||||||||
| Michael Hotalen |
6
|
5
|
6
|
4
|
4
|
5
|
3
|
6
|
4
|
43 +7 |
5
|
5
|
5
|
4
|
6
|
6
|
5
|
4
|
40 +9 | 83 +16 | |
| Legend | |||||||||||||||||||||
| Eagle |
0
|
||||||||||||||||||||
| Birdie |
0
|
||||||||||||||||||||
| Par |
0
|
||||||||||||||||||||
| Bogey |
0
|
||||||||||||||||||||
| Double/+ |
0
|
||||||||||||||||||||